Youth Sports
| SPORT | GRADES | SIGN-UP PERIOD | START DATE | ||||||
| FALL | |||||||||
| BOYS FLAG FOOTBALL | 1 AND 2 | MAY, JUNE | LATE JULY | ||||||
| BOYS TACKLE FOOTBALL | 3--8 | MAY, JUNE | LATE JULY | ||||||
| GIRLS VOLLEYBALL | 1--2 | MAY, JUNE, JULY | SEPTEMBER | ||||||
| GIRLS VOLLEYBALL | 3--8 | MAY, JUNE | LATE JULY | ||||||
| BOYS & GIRLS CROSS COUNTRY | 3--8 | MAY, JUNE | LATE JULY | ||||||
| BOYS & GIRLS SOCCER | K--2 | MAY, JUNE, JULY | AUGUST | ||||||
| SPIRIT CHEERLEADING | 1--8 | MAY, JUNE, JULY | AUGUST | ||||||
| COMPETITIVE CHEERLEADING | 3--8 | MAY, JUNE, JULY | AUGUST | ||||||
| FALL--WINTER | |||||||||
| BOYS & GIRLS BASKETBALL | 3--8 | SEPT, OCT. | NOVEMBER | ||||||
| WINTER-SPRING | |||||||||
| TENNIS | 5--8 | DEC., JAN. | FEBRUARY | ||||||
| SWIMMING | 1--8 | DEC., JAN. | FEBRUARY | ||||||
| BOYS VOLLEYBALL | 1--2 | DEC., JAN. | MARCH | ||||||
| BOYS VOLLEYBALL | 3--8 | DEC., JAN. | MARCH | ||||||
| SPRING | |||||||||
| BOYS & GIRLS TRACK | K--8 | FEBRUARY | MARCH | ||||||
| BOYS & GIRLS SOCCER | 3--8 | FEBRUARY | APRIL | ||||||
| BOYS & GIRLS SOCCER | K--2 | FEBRUARY | APRIL | ||||||
| GIRLS FAST PITCH SOFTBALL | 3--8 | FEBRUARY | APRIL | ||||||
| SUMMER | |||||||||
| FIELD HOCKEY | 5--8 | MARCH, APRIL | MAY | ||||||
| BOYS BASEBALL | 3--8 | MARCH, APRIL | MAY | ||||||







Every day, God calls upon men and women of all ages,